Asian size | Waist | Hips | Length |
CM | Inch | CM | Inch | CM | Inch |
S | 61 | 24.02 | 82 | 32.28 | 30 | 11.81 |
M | 64.8 | 25.51 | 85.8 | 33.78 | 30.5 | 12.01 |
L | 68.6 | 27.01 | 89.6 | 35.28 | 31 | 12.20 |
XL | 72.4 | 28.50 | 93.4 | 36.77 | 31.5 | 12.40 |
This is Asian size. Please strictly follow size according our size chart. Do not select directly your habits.
Due to different measurement, there will be 1~3 cm error. Hoping you can understand.










